Product center
Products
Main performance and features:
| Model | MSZP8-200 |
| Packaging Materials | Self-reliance bags, handbags, zipper bags, four sealed bags, paper bags and other composite bags |
| Package Size | Width: 50-260mm |
| Filling range | 10-2500g |
| Packaging speed | 45-60 packets / min (the speed determined by the product itself and the amount of filling) |
| Metering average accuracy | Deviation ≤ ± 1 |
| Total power | 3.5kw |
| Applicable scope | Chicken, MSG, Sauce, Hot Pot Seasoning, Tea, Seeds, Penang, Candy, Cereal, Candied, Chocolate, Biscuits, Peanuts, Pastry, Expanded Food etc. |
| Measuring equipment | Computer combination scales, boring conveyors, work platforms |
| work process |
1, on the bag 2, print production date 3, open the bag 4, cut 1 5, cut 2 6, poke material or vibration 7, heat sealed 8, shaping and output |